<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSI Blog &#187; Client Vehicles</title>
	<atom:link href="http://blog.tunedbypsi.com/category/client-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tunedbypsi.com</link>
	<description>what&#039;s going on at PSI</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>On The Dyno: 1UZ powered Toyota Corona</title>
		<link>http://blog.tunedbypsi.com/on-the-dyno-1uz-powered-toyota-corona/</link>
		<comments>http://blog.tunedbypsi.com/on-the-dyno-1uz-powered-toyota-corona/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:45:53 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[On the Dyno]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[1UZ]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[ecu]]></category>
		<category><![CDATA[ems]]></category>
		<category><![CDATA[Engine swap]]></category>
		<category><![CDATA[Jason Oefelein]]></category>
		<category><![CDATA[OTD]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[tune]]></category>
		<category><![CDATA[tuned]]></category>
		<category><![CDATA[tuner]]></category>
		<category><![CDATA[V8]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3307</guid>
		<description><![CDATA[On the dyno, we had a 1UZ powered Toyota Corona. This Lexus V8 is not stock in this car but was swapped in from a more modern Lexus sedan. The 1UZ was recently swapped into the Corona and needed to be tuned. Above: Toyota Corona strapped to the dyno. Above: Jason Oefelein tuned the Corona [...]]]></description>
			<content:encoded><![CDATA[<p>On the dyno, we had a 1UZ powered Toyota Corona.</p>
<p><a title="1UZFE.jpg by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6665405175/"><img src="http://farm8.staticflickr.com/7015/6665405175_5671b6a78f_b.jpg" alt="1UZFE.jpg" width="600" /></a></p>
<p>This Lexus V8 is not stock in this car but was swapped in from a more modern Lexus sedan.</p>
<p>The 1UZ was recently swapped into the Corona and needed to be tuned.</p>
<p><a title="Toyota Corona - 1UZ - on the dyno at PSI by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6760082267/"><img src="http://farm8.staticflickr.com/7172/6760082267_a17c71b459_b.jpg" alt="Toyota Corona - 1UZ - on the dyno at PSI" width="600" /></a></p>
<p>Above: Toyota Corona strapped to the dyno.</p>
<p><a title="Tuning 1UZ powered Toyota Corona by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6758309649/"><img src="http://farm8.staticflickr.com/7006/6758309649_efa862c60f_b.jpg" alt="Tuning 1UZ powered Toyota Corona" width="600" /></a></p>
<p>Above: Jason Oefelein tuned the Corona with an AEM EMS.</p>
<p>After tuning, the 1UZ produces 250 whp and 264 ft-lbs of torque.</p>
<p>Here is the dyno video of the run:</p>
<p><iframe src="http://player.vimeo.com/video/35921222?title=0&amp;byline=0&amp;portrait=0&amp;color=bf0417" frameborder="0" width="601" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/on-the-dyno-1uz-powered-toyota-corona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Dyno: 1978 Volkswagen Rabbit</title>
		<link>http://blog.tunedbypsi.com/on-the-dyno-1978-volkswagen-rabbit/</link>
		<comments>http://blog.tunedbypsi.com/on-the-dyno-1978-volkswagen-rabbit/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:22:29 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[On the Dyno]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3341</guid>
		<description><![CDATA[On the dyno, we have a 1978 Volkswagen Rabbit. This Rabbit is powered by a VW 8-Valve and sits on a set of BBS wheels. It produces 126 whp and 138 ft-lbs of torque. Here is the dyno video:]]></description>
			<content:encoded><![CDATA[<p>On the dyno, we have a 1978 Volkswagen Rabbit.  </p>
<p><a href="http://www.flickr.com/photos/kyletomita/6759327657/" title="Volkswagen Rabbit on the dyno at PSI by Kyle Tomita, on Flickr"><img src="http://farm8.staticflickr.com/7032/6759327657_6f302932cb_b.jpg" width="600" height="399" alt="Volkswagen Rabbit on the dyno at PSI"></a></p>
<p>This Rabbit is powered by a VW 8-Valve and sits on a set of BBS wheels. It produces 126 whp and 138 ft-lbs of torque.</p>
<p>Here is the dyno video:</p>
<p><iframe src="http://player.vimeo.com/video/35921328?title=0&amp;byline=0&amp;portrait=0&amp;color=bf0417" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/on-the-dyno-1978-volkswagen-rabbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72 Land Cruiser Project Continues</title>
		<link>http://blog.tunedbypsi.com/72-land-cruiser-project-continues/</link>
		<comments>http://blog.tunedbypsi.com/72-land-cruiser-project-continues/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:43:23 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[1972]]></category>
		<category><![CDATA[72]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[harness bar]]></category>
		<category><![CDATA[Land Cruiser]]></category>
		<category><![CDATA[roll cage]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3286</guid>
		<description><![CDATA[In a previous post, we showed you the custom rear seat brackets for the this &#8217;72 Toyota Land Cruiser.  The client wanted to mount racing seats in the front and rear. When installing racing seats, a proper harness bar is needed to securely mount the seat harnesses. Seat harnesses hold the occupant into the seat [...]]]></description>
			<content:encoded><![CDATA[<p>In a previous post, we showed you the custom rear seat brackets for the this &#8217;72 Toyota Land Cruiser.  The client wanted to mount racing seats in the front and rear.</p>
<p><a href="http://www.flickr.com/photos/kyletomita/6626404677/" title="Land Cruiser custom rear seat brackets by Kyle Tomita, on Flickr"><img src="http://farm8.staticflickr.com/7035/6626404677_a636c850a4_b.jpg" width="600" height="399" alt="Land Cruiser custom rear seat brackets"></a></p>
<p>When installing racing seats, a proper harness bar is needed to securely mount the seat harnesses.  Seat harnesses hold the occupant into the seat better than traditional seat belts.  </p>
<p>The bars needed to be mounted to give both the front and rear passengers enough room to be comfortable.  Alex first built a 6-point roll cage to have secure locations to mount the harness bars.  </p>
<p><a href="http://www.flickr.com/photos/kyletomita/6759168329/" title="72 Land Cruiser cage work by Kyle Tomita, on Flickr"><img src="http://farm8.staticflickr.com/7006/6759168329_40f2589f1c_b.jpg" width="600" height="399" alt="72 Land Cruiser cage work"></a></p>
<p>Above: Alex welding the cage and harness bars.</p>
<p><a href="http://www.flickr.com/photos/kyletomita/6760075833/" title="72 Land Cruiser Cage - front by Kyle Tomita, on Flickr"><img src="http://farm8.staticflickr.com/7011/6760075833_38ac3d9cec_b.jpg" width="600" alt="72 Land Cruiser Cage - front"></a></p>
<p><a href="http://www.flickr.com/photos/kyletomita/6760074265/" title="72 Land Cruiser Cage - backseats by Kyle Tomita, on Flickr"><img src="http://farm8.staticflickr.com/7033/6760074265_7cb3f5b98e_b.jpg" width="600" alt="72 Land Cruiser Cage - backseats"></a></p>
<p><a href="http://www.flickr.com/photos/kyletomita/6760077713/" title="72 Land Cruiser Cage - rear by Kyle Tomita, on Flickr"><img src="http://farm8.staticflickr.com/7160/6760077713_e0cb056362_b.jpg" width="600" alt="72 Land Cruiser Cage - rear"></a></p>
<p>The bars were left raw because the client will handle getting them painted as well as supplying his own harnesses.  With the new seats and cage, this 1972 Land Cruiser is ready for some fun.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/72-land-cruiser-project-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering a Corvette Grand Sport</title>
		<link>http://blog.tunedbypsi.com/lowering-a-corvette-grand-sport/</link>
		<comments>http://blog.tunedbypsi.com/lowering-a-corvette-grand-sport/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:44:47 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Grand Sport]]></category>
		<category><![CDATA[Invo]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[lowering]]></category>
		<category><![CDATA[Nitto]]></category>
		<category><![CDATA[OZ Racing]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3291</guid>
		<description><![CDATA[A client recently brought in his 2011 Corvette Grand Sport to be lowered on a new set of wheels. The Corvette was lowered with an Eibach Pro-Kit. The client chose a set of OZ Racing Ultraleggera&#8217;s, which we had powder coated gloss black. The Ultraleggera&#8217;s were wrapped in a set of Nitto Invo tires, 275/30 [...]]]></description>
			<content:encoded><![CDATA[<p>A client recently brought in his 2011 Corvette Grand Sport to be lowered on a new set of wheels.</p>
<p><a title="Corvette Grand Sport by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6752315731/"><img src="http://farm8.staticflickr.com/7165/6752315731_b8b350d115_b.jpg" alt="Corvette Grand Sport" width="600" height="399" /></a></p>
<p>The Corvette was lowered with an Eibach Pro-Kit.</p>
<p><a title="Corvette Grand Sport Lowered by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6752059909/"><img src="http://farm8.staticflickr.com/7162/6752059909_c6d73f52fa_b.jpg" alt="Corvette Grand Sport Lowered" width="600" height="399" /></a></p>
<p>The client chose a set of OZ Racing Ultraleggera&#8217;s, which we had powder coated gloss black. The Ultraleggera&#8217;s were wrapped in a set of Nitto Invo tires, 275/30 ZR19 in the front and 345/25 ZR20 in the rear.</p>
<p><a title="OZ Racing by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6751979449/"><img src="http://farm8.staticflickr.com/7153/6751979449_8ebba6542d_b.jpg" alt="OZ Racing" width="600" height="399" /></a></p>
<p><a title="Corvette Grand Sport front wheel by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6752060889/"><img src="http://farm8.staticflickr.com/7009/6752060889_7630df8034_b.jpg" alt="Corvette Grand Sport front wheel" width="600" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/lowering-a-corvette-grand-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Pollard Racing PSI RHD S13 featured on MotorMavens</title>
		<link>http://blog.tunedbypsi.com/kyle-pollard-racing-psi-rhd-s13-featured-on-motormavens/</link>
		<comments>http://blog.tunedbypsi.com/kyle-pollard-racing-psi-rhd-s13-featured-on-motormavens/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:21:07 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[240]]></category>
		<category><![CDATA[240SX]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Kyle Pollard]]></category>
		<category><![CDATA[Kyle Pollard Racing]]></category>
		<category><![CDATA[MotorMavens]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[RHD]]></category>
		<category><![CDATA[s13]]></category>
		<category><![CDATA[Tomei]]></category>
		<category><![CDATA[Yoshi Shindo]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3289</guid>
		<description><![CDATA[Kyle Pollard&#8217;s Tomei SR powered RHD S13 is featured on MotorMavens. Click here for feature Make sure to read the well written feature with photos and words by Yoshi Shindo. Here is just one of the photos from the feature, Make sure to follow Kyle Pollard as he prepares for the 2012 Formula Drift Season. [...]]]></description>
			<content:encoded><![CDATA[<p>Kyle Pollard&#8217;s Tomei SR powered RHD S13 is featured on MotorMavens. <a href="http://www.motormavens.com/2012/01/tomei-stroker-sr20det-s13-silvia-portland-speed-industries-psi-formula-drift/">Click here for feature</a></p>
<p>Make sure to read the well written feature with photos and words by Yoshi Shindo.  </p>
<p>Here is just one of the photos from the feature,</p>
<p><img src="http://www.motormavens.com/emAlbum/albums/Yoshi%20Shindo/Feature%20Cars/Kyle%20Pollard%20S13%20Silvia/_fullsize/IMG_3696.jpg"> </p>
<p>Make sure to follow Kyle Pollard as he prepares for the 2012 Formula Drift Season.  PSI will be there to support him in his 2012 Formula drift campaign.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/kyle-pollard-racing-psi-rhd-s13-featured-on-motormavens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Lower on Air</title>
		<link>http://blog.tunedbypsi.com/getting-lower-on-air/</link>
		<comments>http://blog.tunedbypsi.com/getting-lower-on-air/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:56:59 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[air ride]]></category>
		<category><![CDATA[air runner]]></category>
		<category><![CDATA[air suspension]]></category>
		<category><![CDATA[bagged]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3151</guid>
		<description><![CDATA[Have you ever wanted to get your car really low but not have to worry about speed bumps or driveways? You can have the best of both worlds with an air suspension setup. Above: Lexus with an air suspension setup. Above: &#8217;65 Cadillac with an air suspension setup.  A work in progress. Above: &#8217;63 Lincoln [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to get your car really low but not have to worry about speed bumps or driveways?</p>
<p>You can have the best of both worlds with an air suspension setup.</p>
<p><a title="IMG_8613 by Chris Minshall, on Flickr" href="http://www.flickr.com/photos/cmpixels/5344512429/"><img src="http://farm6.staticflickr.com/5287/5344512429_cf4d74a941_z.jpg" alt="IMG_8613" width="600" height="399" /></a></p>
<p>Above: Lexus with an air suspension setup.</p>
<p><a title="Cadillac sitting low, work in progress by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/3745789212/"><img src="http://farm3.staticflickr.com/2558/3745789212_d31d2d1e93_z.jpg" alt="Cadillac sitting low, work in progress" width="600" height="398" /></a></p>
<p>Above: &#8217;65 Cadillac with an air suspension setup.  A work in progress.</p>
<p><a title="63 Lincoln Continental in front of PSI.jpg by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6057977517/"><img src="http://farm7.staticflickr.com/6069/6057977517_a7dde4d48d_z.jpg" alt="63 Lincoln Continental in front of PSI.jpg" width="600" height="398" /></a></p>
<p>Above: &#8217;63 Lincoln Continental with an air suspension setup.</p>
<p>Another project that is currently in progress is Erick Sackhoff&#8217;s &#8217;64 Lincoln Continental. This car will not only have an air suspension setup but was channelled so that the lowest part of the car is the frame.  The exhaust runs through the frame.</p>
<p><a title="Lincoln on 22&quot; Daytons by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/3565841953/"><img src="http://farm4.staticflickr.com/3619/3565841953_394ef5f711_z.jpg" alt="Lincoln on 22&quot; Daytons" width="600" height="398" /></a></p>
<p>Above: &#8217;64 Lincoln Continental.</p>
<p>There are many different companies that offer air suspension setups, which include AirRide and AirRunner, so there should be one to match your application.  If not, we can make you a custom setup.</p>
<p>If you are interested in getting an air suspension setup, come down or give us a call and we will be happy to talk to you about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/getting-lower-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Seats for a Land Cruiser</title>
		<link>http://blog.tunedbypsi.com/new-seats-for-a-land-cruiser/</link>
		<comments>http://blog.tunedbypsi.com/new-seats-for-a-land-cruiser/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:17:56 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[bucket]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[fab]]></category>
		<category><![CDATA[Land Cruiser]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Recaro]]></category>
		<category><![CDATA[seats]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3225</guid>
		<description><![CDATA[A client recently brought in his 1972 Toyota Land Cruiser to have new seats put in. Above: &#8217;72 Toyota Land Cruiser The client purchased a pair of Recaro Speed seats for the front.  However, the client wanted new seats for the rear as well. A pair of similar seats were sourced for the rears. A [...]]]></description>
			<content:encoded><![CDATA[<p>A client recently brought in his 1972 Toyota Land Cruiser to have new seats put in.</p>
<p><a title="Toyota Land Cruiser by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6626409711/"><img src="http://farm8.staticflickr.com/7158/6626409711_050fdd988c_z.jpg" alt="Toyota Land Cruiser" width="600" height="399" /></a></p>
<p>Above: &#8217;72 Toyota Land Cruiser</p>
<p>The client purchased a pair of Recaro Speed seats for the front.  However, the client wanted new seats for the rear as well. A pair of similar seats were sourced for the rears. A custom mounting system was needed to accommodate the two bucket seats. One thing that the client wanted was to have the rear seats be easily taken out if needed. He wanted the flexible to carry four people or more cargo if needed.</p>
<p><a title="A flash by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6623839801/"><img src="http://farm8.staticflickr.com/7170/6623839801_0325bc434c_z.jpg" alt="A flash" width="600" height="399" /></a></p>
<p>Alex fabricated a rack system that lets the seats be securely pinned down when installed.</p>
<p><a title="Seat bracket with one seat in - raw by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6626407135/"><img src="http://farm8.staticflickr.com/7021/6626407135_86ef76f4e6_z.jpg" alt="Seat bracket with one seat in - raw" width="600" height="399" /></a></p>
<p><a title="Land Cruiser custom rear seat brackets by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6626404677/"><img src="http://farm8.staticflickr.com/7035/6626404677_a636c850a4_z.jpg" alt="Land Cruiser custom rear seat brackets" width="600" height="399" /></a></p>
<p><a title="Land Cruiser custom rear seat brackets - side - raw by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6626401891/"><img src="http://farm8.staticflickr.com/7150/6626401891_f4219101cc_z.jpg" alt="Land Cruiser custom rear seat brackets - side - raw" width="600" height="399" /></a></p>
<p>Above: A simple mounting system that is secure and removable.</p>
<p>The seats are able to be easily removed by one person.</p>
<p>The client can now go off-road with three of his friends and ride comfortably and securely.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/new-seats-for-a-land-cruiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Dyno: RB25 powered S14</title>
		<link>http://blog.tunedbypsi.com/on-the-dyno-rb25-powered-s14/</link>
		<comments>http://blog.tunedbypsi.com/on-the-dyno-rb25-powered-s14/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:34:10 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[On the Dyno]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[OTD]]></category>
		<category><![CDATA[RB25]]></category>
		<category><![CDATA[S14]]></category>
		<category><![CDATA[tuned]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3249</guid>
		<description><![CDATA[Above: RB25 powered S14 on the dyno. Above: RB25 The owner of this S14 brought his car in to take advantage of our winter tuning special. Jason tuned this setup and the car now puts down 315 whp and 267 ft-lbs of torque. Above: RB25 S14 next to a KA-T powered S14.]]></description>
			<content:encoded><![CDATA[<p><a title="RB25 powered S14.5 on the dyno at PSI by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6624376915/"><img src="http://farm8.staticflickr.com/7014/6624376915_73e5bd9d90_z.jpg" alt="RB25 powered S14.5 on the dyno at PSI" width="600" height="399" /></a></p>
<p>Above: RB25 powered S14 on the dyno.</p>
<p><a title="RB25 by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6624379413/"><img src="http://farm8.staticflickr.com/7142/6624379413_3d29179541_z.jpg" alt="RB25" width="600" height="399" /></a></p>
<p>Above: RB25</p>
<p>The owner of this S14 brought his car in to take advantage of our <a href="http://blog.tunedbypsi.com/in-case-you-missed-it-winter-tuning-specials/">winter tuning special</a>.</p>
<p>Jason tuned this setup and the car now puts down 315 whp and 267 ft-lbs of torque.</p>
<p><a title="Two S14's by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6623841289/"><img src="http://farm8.staticflickr.com/7164/6623841289_c580943ce8_z.jpg" alt="Two S14's" width="600" height="399" /></a></p>
<p>Above: RB25 S14 next to a KA-T powered S14.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/on-the-dyno-rb25-powered-s14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Dyno: Turbo S2000 (Garrett 3076R)</title>
		<link>http://blog.tunedbypsi.com/on-the-dyno-turbo-s2000-garrett-3076r/</link>
		<comments>http://blog.tunedbypsi.com/on-the-dyno-turbo-s2000-garrett-3076r/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:47:33 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[On the Dyno]]></category>
		<category><![CDATA[3076R]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[OTD]]></category>
		<category><![CDATA[S2000]]></category>
		<category><![CDATA[S2K]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3210</guid>
		<description><![CDATA[On the dyno we had this turbocharged S2000. This particular S2000 has a custom ERL 2.2L block. A Garrett 3076R sits on top of PFab turbo manifold. This new setup was installed because the previous GReddy setup needed to be replaced. The previous turbo had an internal waste gate but the 3076R does not. A [...]]]></description>
			<content:encoded><![CDATA[<p>On the dyno we had this turbocharged S2000.</p>
<p><a title="Turbo Honda S2000 on the dyno at PSI by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6556213579/"><img src="http://farm8.staticflickr.com/7144/6556213579_c93eb40c38_z.jpg" alt="Turbo Honda S2000 on the dyno at PSI" width="600" height="399" /></a></p>
<p>This particular S2000 has a custom ERL 2.2L block. A Garrett 3076R sits on top of PFab turbo manifold. This new setup was installed because the previous GReddy setup needed to be replaced. The previous turbo had an internal waste gate but the 3076R does not. A Tial 38mm waste gate was added along with new custom down pipe, dump tube, and intercooler piping.</p>
<p><a title="Turbo S2000 with ERL custom block by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6556214253/"><img src="http://farm8.staticflickr.com/7007/6556214253_a80afeb5e4_z.jpg" alt="Turbo S2000 with ERL custom block" width="600" height="399" /></a></p>
<p>This setup was tuned by Jason Oefelein with an AEM EMS. It produces 350 whp and 237 ft-lbs of torque.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/on-the-dyno-turbo-s2000-garrett-3076r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for a tune</title>
		<link>http://blog.tunedbypsi.com/ready-for-a-tune/</link>
		<comments>http://blog.tunedbypsi.com/ready-for-a-tune/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:59:27 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[tune]]></category>
		<category><![CDATA[tuned]]></category>
		<category><![CDATA[tuner]]></category>
		<category><![CDATA[Tuning special]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3242</guid>
		<description><![CDATA[Above: A RB25 powered Nissan 240SX that was recently tuned. It is a new year, is your car ready? Many people wait until summer to have their car tuned. Why wait when you can do it now? We are offering winter tuning specials. Power FC &#8211; any SR,RB tune D jet or L jet &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kyletomita/6624376915/" title="RB25 powered S14.5 on the dyno at PSI by Kyle Tomita, on Flickr"><img src="http://farm8.staticflickr.com/7014/6624376915_73e5bd9d90_z.jpg" width="600" height="399" alt="RB25 powered S14.5 on the dyno at PSI"></a></p>
<p>Above: A RB25 powered Nissan 240SX that was recently tuned.  </p>
<p>It is a new year, is your car ready? Many people wait until summer to have their car tuned. Why wait when you can do it now? We are offering winter tuning specials.  </p>
<p>Power FC &#8211; any SR,RB tune D jet or L jet &#8211; 350.00* which includes dyno time.<br />
AEM EMS gen1 and gen 2 &#8211; any SR, KA-T, RB, VG &#8211; 550.00* which includes dyno time.<br />
Haltech- VQ &#8211; 550.00* which includes dyno time.<br />
Motec &#8211; call for special prices<br />
Apexi S_AFC or Neo &#8211; 200.00*</p>
<p>This will be for a limited time only &#8212; Ending early February</p>
<p>* &#8211; Price is for one fuel type and doesn&#8217;t include additional power adders like water/meth or NOS &#8211; additional charges will apply &#8211; Additionally car needs to be in good working order&#8230; No freebie diagnosis of mechanical or electrical issues. Bottom line &#8230; make sure the car is ready to be tuned.</p>
<p><a title="Jason Oefelein tuning a Nissan GT-R by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/5598910735/"><img src="http://farm6.static.flickr.com/5188/5598910735_df32a5ac8a_z.jpg" alt="Jason Oefelein tuning a Nissan GT-R" width="600" height="399" /></a></p>
<p>Things I should check before scheduling an appointment.</p>
<p>Good spark plugs -<br />
Fresh Fuel &#8211; nothing over a few months old &#8211; hopefully 92 octane please.<br />
Good Tires &#8211; no bald or about ready to explode tires.<br />
