<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSI Blog &#187; dyno</title>
	<atom:link href="http://blog.tunedbypsi.com/tag/dyno/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tunedbypsi.com</link>
	<description>what&#039;s going on at PSI</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>On The Dyno: 1UZ powered Toyota Corona</title>
		<link>http://blog.tunedbypsi.com/on-the-dyno-1uz-powered-toyota-corona/</link>
		<comments>http://blog.tunedbypsi.com/on-the-dyno-1uz-powered-toyota-corona/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:45:53 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[On the Dyno]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[1UZ]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[ecu]]></category>
		<category><![CDATA[ems]]></category>
		<category><![CDATA[Engine swap]]></category>
		<category><![CDATA[Jason Oefelein]]></category>
		<category><![CDATA[OTD]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[tune]]></category>
		<category><![CDATA[tuned]]></category>
		<category><![CDATA[tuner]]></category>
		<category><![CDATA[V8]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3307</guid>
		<description><![CDATA[On the dyno, we had a 1UZ powered Toyota Corona. This Lexus V8 is not stock in this car but was swapped in from a more modern Lexus sedan. The 1UZ was recently swapped into the Corona and needed to be tuned. Above: Toyota Corona strapped to the dyno. Above: Jason Oefelein tuned the Corona [...]]]></description>
			<content:encoded><![CDATA[<p>On the dyno, we had a 1UZ powered Toyota Corona.</p>
<p><a title="1UZFE.jpg by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6665405175/"><img src="http://farm8.staticflickr.com/7015/6665405175_5671b6a78f_b.jpg" alt="1UZFE.jpg" width="600" /></a></p>
<p>This Lexus V8 is not stock in this car but was swapped in from a more modern Lexus sedan.</p>
<p>The 1UZ was recently swapped into the Corona and needed to be tuned.</p>
<p><a title="Toyota Corona - 1UZ - on the dyno at PSI by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6760082267/"><img src="http://farm8.staticflickr.com/7172/6760082267_a17c71b459_b.jpg" alt="Toyota Corona - 1UZ - on the dyno at PSI" width="600" /></a></p>
<p>Above: Toyota Corona strapped to the dyno.</p>
<p><a title="Tuning 1UZ powered Toyota Corona by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6758309649/"><img src="http://farm8.staticflickr.com/7006/6758309649_efa862c60f_b.jpg" alt="Tuning 1UZ powered Toyota Corona" width="600" /></a></p>
<p>Above: Jason Oefelein tuned the Corona with an AEM EMS.</p>
<p>After tuning, the 1UZ produces 250 whp and 264 ft-lbs of torque.</p>
<p>Here is the dyno video of the run:</p>
<p><iframe src="http://player.vimeo.com/video/35921222?title=0&amp;byline=0&amp;portrait=0&amp;color=bf0417" frameborder="0" width="601" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/on-the-dyno-1uz-powered-toyota-corona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Dyno: RB25 powered S14</title>
		<link>http://blog.tunedbypsi.com/on-the-dyno-rb25-powered-s14/</link>
		<comments>http://blog.tunedbypsi.com/on-the-dyno-rb25-powered-s14/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:34:10 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[On the Dyno]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[OTD]]></category>
		<category><![CDATA[RB25]]></category>
		<category><![CDATA[S14]]></category>
		<category><![CDATA[tuned]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3249</guid>
		<description><![CDATA[Above: RB25 powered S14 on the dyno. Above: RB25 The owner of this S14 brought his car in to take advantage of our winter tuning special. Jason tuned this setup and the car now puts down 315 whp and 267 ft-lbs of torque. Above: RB25 S14 next to a KA-T powered S14.]]></description>
			<content:encoded><![CDATA[<p><a title="RB25 powered S14.5 on the dyno at PSI by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6624376915/"><img src="http://farm8.staticflickr.com/7014/6624376915_73e5bd9d90_z.jpg" alt="RB25 powered S14.5 on the dyno at PSI" width="600" height="399" /></a></p>
<p>Above: RB25 powered S14 on the dyno.</p>
<p><a title="RB25 by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6624379413/"><img src="http://farm8.staticflickr.com/7142/6624379413_3d29179541_z.jpg" alt="RB25" width="600" height="399" /></a></p>
<p>Above: RB25</p>
<p>The owner of this S14 brought his car in to take advantage of our <a href="http://blog.tunedbypsi.com/in-case-you-missed-it-winter-tuning-specials/">winter tuning special</a>.</p>
<p>Jason tuned this setup and the car now puts down 315 whp and 267 ft-lbs of torque.</p>
<p><a title="Two S14's by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6623841289/"><img src="http://farm8.staticflickr.com/7164/6623841289_c580943ce8_z.jpg" alt="Two S14's" width="600" height="399" /></a></p>
<p>Above: RB25 S14 next to a KA-T powered S14.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/on-the-dyno-rb25-powered-s14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Dyno: Turbo S2000 (Garrett 3076R)</title>
		<link>http://blog.tunedbypsi.com/on-the-dyno-turbo-s2000-garrett-3076r/</link>
		<comments>http://blog.tunedbypsi.com/on-the-dyno-turbo-s2000-garrett-3076r/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:47:33 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[On the Dyno]]></category>
		<category><![CDATA[3076R]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[OTD]]></category>
		<category><![CDATA[S2000]]></category>
		<category><![CDATA[S2K]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3210</guid>
		<description><![CDATA[On the dyno we had this turbocharged S2000. This particular S2000 has a custom ERL 2.2L block. A Garrett 3076R sits on top of PFab turbo manifold. This new setup was installed because the previous GReddy setup needed to be replaced. The previous turbo had an internal waste gate but the 3076R does not. A [...]]]></description>
			<content:encoded><![CDATA[<p>On the dyno we had this turbocharged S2000.</p>
<p><a title="Turbo Honda S2000 on the dyno at PSI by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6556213579/"><img src="http://farm8.staticflickr.com/7144/6556213579_c93eb40c38_z.jpg" alt="Turbo Honda S2000 on the dyno at PSI" width="600" height="399" /></a></p>
<p>This particular S2000 has a custom ERL 2.2L block. A Garrett 3076R sits on top of PFab turbo manifold. This new setup was installed because the previous GReddy setup needed to be replaced. The previous turbo had an internal waste gate but the 3076R does not. A Tial 38mm waste gate was added along with new custom down pipe, dump tube, and intercooler piping.</p>
<p><a title="Turbo S2000 with ERL custom block by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6556214253/"><img src="http://farm8.staticflickr.com/7007/6556214253_a80afeb5e4_z.jpg" alt="Turbo S2000 with ERL custom block" width="600" height="399" /></a></p>
<p>This setup was tuned by Jason Oefelein with an AEM EMS. It produces 350 whp and 237 ft-lbs of torque.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/on-the-dyno-turbo-s2000-garrett-3076r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for a tune</title>
		<link>http://blog.tunedbypsi.com/ready-for-a-tune/</link>
		<comments>http://blog.tunedbypsi.com/ready-for-a-tune/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:59:27 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[tune]]></category>
		<category><![CDATA[tuned]]></category>
		<category><![CDATA[tuner]]></category>
		<category><![CDATA[Tuning special]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3242</guid>
		<description><![CDATA[Above: A RB25 powered Nissan 240SX that was recently tuned. It is a new year, is your car ready? Many people wait until summer to have their car tuned. Why wait when you can do it now? We are offering winter tuning specials. Power FC &#8211; any SR,RB tune D jet or L jet &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kyletomita/6624376915/" title="RB25 powered S14.5 on the dyno at PSI by Kyle Tomita, on Flickr"><img src="http://farm8.staticflickr.com/7014/6624376915_73e5bd9d90_z.jpg" width="600" height="399" alt="RB25 powered S14.5 on the dyno at PSI"></a></p>
<p>Above: A RB25 powered Nissan 240SX that was recently tuned.  </p>
<p>It is a new year, is your car ready? Many people wait until summer to have their car tuned. Why wait when you can do it now? We are offering winter tuning specials.  </p>
<p>Power FC &#8211; any SR,RB tune D jet or L jet &#8211; 350.00* which includes dyno time.<br />
AEM EMS gen1 and gen 2 &#8211; any SR, KA-T, RB, VG &#8211; 550.00* which includes dyno time.<br />
Haltech- VQ &#8211; 550.00* which includes dyno time.<br />
Motec &#8211; call for special prices<br />
Apexi S_AFC or Neo &#8211; 200.00*</p>
<p>This will be for a limited time only &#8212; Ending early February</p>
<p>* &#8211; Price is for one fuel type and doesn&#8217;t include additional power adders like water/meth or NOS &#8211; additional charges will apply &#8211; Additionally car needs to be in good working order&#8230; No freebie diagnosis of mechanical or electrical issues. Bottom line &#8230; make sure the car is ready to be tuned.</p>
<p><a title="Jason Oefelein tuning a Nissan GT-R by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/5598910735/"><img src="http://farm6.static.flickr.com/5188/5598910735_df32a5ac8a_z.jpg" alt="Jason Oefelein tuning a Nissan GT-R" width="600" height="399" /></a></p>
<p>Things I should check before scheduling an appointment.</p>
<p>Good spark plugs -<br />
Fresh Fuel &#8211; nothing over a few months old &#8211; hopefully 92 octane please.<br />
Good Tires &#8211; no bald or about ready to explode tires.<br />
Major oil leaks &#8211; I don&#8217;t like fires!!!<br />
Boost leaks &#8211; Not so sweet for tuning MAF<br />
Fuel system &#8211; make sure your fuel system is capable of supporting the power you hope to produce.<br />
Fluids &#8211; Things work better with right amount oil and coolant.</p>
<p>finally realistic expectations for power and a safe tune &#8230; a GT2871r will not make 900 whp even with a stroker motor</p>
<p>We look forward to seeing you guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/ready-for-a-tune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Dyno: Bronco Rock Crawler</title>
		<link>http://blog.tunedbypsi.com/on-the-dyno-bronco-rock-crawler/</link>
		<comments>http://blog.tunedbypsi.com/on-the-dyno-bronco-rock-crawler/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:12:59 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[On the Dyno]]></category>
		<category><![CDATA[Bronco]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[OTD]]></category>
		<category><![CDATA[Rock Crawler]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3158</guid>
		<description><![CDATA[On The Dyno, we have a custom Bronco Rock Crawler. It was recently here for a tune by Jason Oefelein before being taken to the King of the Hill competition. This custom tube chassis crawler features a front headlight cluster from an old Bronco and a Ford power plant. Above: This Bronco rock crawler is [...]]]></description>
			<content:encoded><![CDATA[<p>On The Dyno, we have a custom Bronco Rock Crawler. It was recently here for a tune by Jason Oefelein before being taken to the King of the Hill competition. This custom tube chassis crawler features a front headlight cluster from an old Bronco and a Ford power plant.</p>
<p><a title="Ford Racing Engine - Rock Crawler by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6394019219/"><img src="http://farm8.staticflickr.com/7012/6394019219_d737ec5132_z.jpg" alt="Ford Racing Engine - Rock Crawler" width="600" height="399" /></a></p>
<p>Above: This Bronco rock crawler is powered by a 351 Ford V8 stroked to 408.</p>
<p><a title="Rock Crawler - Ford - 001 by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6394021209/"><img src="http://farm8.staticflickr.com/7142/6394021209_e006d96c78_z.jpg" alt="Rock Crawler - Ford - 001" width="600" height="399" /></a></p>
<p>This setup produced 262 whp and 310 ft-lbs of torque (numbers are skewed because of 5.13 rear gears).</p>
<p>Here is the video:</p>
<p><object width="601" height="338" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=34054647&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=bf0417&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="601" height="338" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=34054647&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=bf0417&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/on-the-dyno-bronco-rock-crawler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Dyno: 1971 Datsun 510 &#8211; S15 SR20</title>
		<link>http://blog.tunedbypsi.com/on-the-dyno-1971-datsun-510-s15-sr20/</link>
		<comments>http://blog.tunedbypsi.com/on-the-dyno-1971-datsun-510-s15-sr20/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:23:31 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[On the Dyno]]></category>
		<category><![CDATA[1971]]></category>
		<category><![CDATA[510]]></category>
		<category><![CDATA[71]]></category>
		<category><![CDATA[Datsun]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[OTD]]></category>
		<category><![CDATA[S15]]></category>
		<category><![CDATA[sr20]]></category>
		<category><![CDATA[stock turbo]]></category>
		<category><![CDATA[Tomei stage 1]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3206</guid>
		<description><![CDATA[On the dyno we had a 1971 Datsun 510. This is a very clean example. It sits on a set of Volk Racing TE37&#8242;s and stops by way of Stoptech brakes. A SR20 with a stock turbo from a Nissan Silvia S15 powers this 510. It features a Tomei stage 1 tune. This setup produces [...]]]></description>
			<content:encoded><![CDATA[<p>On the dyno we had a 1971 Datsun 510.</p>
<p><a title="S15 SR powered Datsun 510 on the dyno at PSI 002 by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6555703939/"><img src="http://farm8.staticflickr.com/7154/6555703939_7db4c0c375_z.jpg" alt="S15 SR powered Datsun 510 on the dyno at PSI 002" width="600" height="399" /></a></p>
<p>This is a very clean example.  It sits on a set of Volk Racing TE37&#8242;s and stops by way of Stoptech brakes.</p>
<p>A SR20 with a stock turbo from a Nissan Silvia S15 powers this 510.  It features a Tomei stage 1 tune.</p>
<p><a title="S15 SR in a Datsun 510.jpg by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6555700485/"><img src="http://farm8.staticflickr.com/7164/6555700485_5a5291a54d_z.jpg" alt="S15 SR in a Datsun 510.jpg" width="600" height="399" /></a></p>
<p>This setup produces 224 whp and 221 ft-lbs of torque.</p>
<p>Here is the video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=34058780&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=bf0417&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=34058780&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=bf0417&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/on-the-dyno-1971-datsun-510-s15-sr20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Dyno: 1967 Chevelle SS 502</title>
		<link>http://blog.tunedbypsi.com/on-the-dyno-1967-chevelle-ss-502/</link>
		<comments>http://blog.tunedbypsi.com/on-the-dyno-1967-chevelle-ss-502/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:37:47 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[On the Dyno]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[502]]></category>
		<category><![CDATA[67]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Chevelle]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[crate motor]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[OTD]]></category>
		<category><![CDATA[SS]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3202</guid>
		<description><![CDATA[On the dyno we have a 1967 Chevelle SS with a 502 crate motor. It produces 275 whp and 381 ft-lbs of torque. Here is the video:]]></description>
			<content:encoded><![CDATA[<p>On the dyno we have a 1967 Chevelle SS with a 502 crate motor.</p>
<p><a title="1967 Chevy Chevelle SS 502 on the dyno at PSI by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6555531247/"><img src="http://farm8.staticflickr.com/7005/6555531247_027d81a7c8_z.jpg" alt="1967 Chevy Chevelle SS 502 on the dyno at PSI" width="600" height="399" /></a></p>
<p>It produces 275 whp and 381 ft-lbs of torque.</p>
<p>Here is the video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=34054721&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=bf0417&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=34054721&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=bf0417&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/on-the-dyno-1967-chevelle-ss-502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Dyno: Datsun 510 Wagon &#8211; 2JZ</title>
		<link>http://blog.tunedbypsi.com/on-the-dyno-datsun-510-wagon-2jz/</link>
		<comments>http://blog.tunedbypsi.com/on-the-dyno-datsun-510-wagon-2jz/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:15:09 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[On the Dyno]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[2J]]></category>
		<category><![CDATA[2JZ]]></category>
		<category><![CDATA[510]]></category>
		<category><![CDATA[Datsun]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[OTD]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[tuned]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[wagon]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3148</guid>
		<description><![CDATA[This week on the dyno, we had a unique Datsun 510 wagon.  It is rare to see a 510 wagon but this one also has a swapped engine. Above: Datsun 510 wagon Above: 2JZ in the engine bay. This Datsun 510 wagon is powered by a Toyota 2JZ. The client brought it down for Jason [...]]]></description>
			<content:encoded><![CDATA[<p>This week on the dyno, we had a unique Datsun 510 wagon.  It is rare to see a 510 wagon but this one also has a swapped engine.</p>
<p><a title="Datsun 510 Wagon on the dyno at PSI 2 by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6476119123/"><img src="http://farm8.staticflickr.com/7141/6476119123_9faa279025_z.jpg" alt="Datsun 510 Wagon on the dyno at PSI 2" width="600" height="399" /></a></p>
<p>Above: Datsun 510 wagon</p>
<p><a title="2JZ in a Datsun 510 by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6476117431/"><img src="http://farm8.staticflickr.com/7148/6476117431_ee9fd0a1c1_z.jpg" alt="2JZ in a Datsun 510" width="600" height="399" /></a></p>
<p>Above: 2JZ in the engine bay.</p>
<p>This Datsun 510 wagon is powered by a Toyota 2JZ.  The client brought it down for Jason Oefelein to tune it.  A Haltech E11 controls this 2JZ.</p>
<p>Power is transferred through .</p>
<p><a title="Tire on the dyno by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6476122611/"><img src="http://farm8.staticflickr.com/7016/6476122611_b8a1f23236_b.jpg" alt="Tire on the dyno" width="600" height="855" /></a></p>
<p>Here is the video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=33696405&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=bf0417&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=33696405&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=bf0417&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This current setup up makes 426 whp and 378 ft-lbs of torque.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tunedbypsi.com/on-the-dyno-datsun-510-wagon-2jz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Dyno: Toyota Sequoia</title>
		<link>http://blog.tunedbypsi.com/on-the-dyno-toyota-sequoia/</link>
		<comments>http://blog.tunedbypsi.com/on-the-dyno-toyota-sequoia/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:36:03 +0000</pubDate>
		<dc:creator>Kyle Tomita</dc:creator>
				<category><![CDATA[Client Vehicles]]></category>
		<category><![CDATA[On the Dyno]]></category>
		<category><![CDATA[custom exhaust]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[Headers]]></category>
		<category><![CDATA[OTD]]></category>
		<category><![CDATA[Sequoia]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://blog.tunedbypsi.com/?p=3087</guid>
		<description><![CDATA[We had done a header install and a custom fabricated exhaust system for a client&#8217;s Toyota Sequoia.  That Sequoia is now back on the dyno and ready to be tuned. TRD supercharger. It was tuned using UniChip. After the modifications and tune, this Sequoia put down 476 whp and 474 ft-lbs of torque. Here is [...]]]></description>
			<content:encoded><![CDATA[<p>We had done a header install and a custom fabricated exhaust system for a client&#8217;s Toyota Sequoia.  That Sequoia is now back on the dyno and ready to be tuned.</p>
<p><a title="Supercharged Toyota Sequoia on the dyno at PSI by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6440550909/"><img src="http://farm8.staticflickr.com/7174/6440550909_2cc212cfe2_z.jpg" alt="Supercharged Toyota Sequoia on the dyno at PSI" width="600" height="399" /></a></p>
<p><a title="TRD Supercharged Sequoia by Kyle Tomita, on Flickr" href="http://www.flickr.com/photos/kyletomita/6440551951/"><img src="http://farm8.staticflickr.com/7032/6440551951_17b55876a7_z.jpg" alt="TRD Supercharged Sequoia" width="600" height="399" /></a></p>
<p>TRD supercharger.</p>
<p>It was tuned using UniChip.</p>
<p>After the modifications and tune, this Sequoia put down 476 whp and 474 ft-lbs of torque.</p>
<p>Here is the video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=33008061&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=33008061&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
